Anno 2004

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    11:15am    10/6/04          0    10:51am    10/6/04        180
Wind Speed                   11       8:36   16/10/04          0    10:51am    10/6/04          1
Humidity                     98     5:15am    10/7/04         39       9:40   16/10/04         80
Out Temp                   75.0    10:52am    10/6/04        0.3       8:51   31/12/04       11.5
Raw Barometer            959.04      22:07   30/12/04      28.20    10:51am    10/6/04     947.50
Total Rain               112.00      15:31   29/12/04       0.00    10:51am    10/6/04      14.30

 

Anno 2005

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       3:04     9/1/05          0       3:02     9/1/05        270
Wind Speed                   80      16:17    12/3/05          0      23:45     8/1/05          5
Humidity                     98      20:42    15/1/05         24      14:18    13/2/05         67
Out Temp                   41.0      23:31     8/1/05       -9.8       4:58     1/3/05       11.6
Raw Barometer           1050.04      18:39    4/10/05      28.38    11:27pm     1/8/05     917.10
Total Rain                57.00      14:50   29/12/05       0.00    11:27pm     1/8/05     239.36

 

Anno 2006

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:06     1/1/06          0       0:01     1/1/06          0
Wind Speed                   82      15:00     4/3/06          0       0:00     1/1/06          6
Humidity                     98       4:49     1/1/06         21      16:05    20/7/06         63
Out Temp                   33.8      17:04    21/7/06       -7.6       6:47    24/1/06       11.4
Raw Barometer            966.04      10:33   15/12/06     921.04       7:27     5/3/06     949.32
Total Rain                14.00       1:54   19/12/06       0.00       0:00     1/1/06      99.88